SIZING CHARTS
ADULT NIKE AUTHENTIC JERSEYS
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
WAIST (IN.) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
HIP (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 | 136 - 148 |
WAIST (CM) | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 | 121 - 133 |
HIP (CM) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 |
NIKE SWINGMAN JERSEYS
MEN'S | S | M | L | XL | 2XL | 3XL |
NUMERIC | 40 | 44 | 48 | 52 | 56 | 58 |
CHEST (IN.) | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
LENGTH (IN.) | 27.7 | 28.1 | 28.9 | 29.6 | 30.4 | 31.2 |
WOMEN'S | XS | S | M | L | XL | 2XL |
BUST (IN.) | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48 |
WAIST (IN.) | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
HIPS (IN.) | 33 - 33.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
LENGTH (IN.) | 25.5 | 26 | 26.5 | 26.75 | 27 | 27.5 |
YOUTH | S | M | L | XL |
US SIZE | 8 | 10/12 | 14/16 | 18/20 |
CHEST (IN.) | 33 | 36 | 39.5 | 42.5 |
LENGTH (IN.) | 23 | 25 | 27 | 29 |
HIPS (IN.) | 33 | 36 | 39.5 | 42.5 |
ADULT MITCHELL & NESS JERSEYS
MEN'S | S | M | L | XL | 2XL | 3XL | 4XL |
NUMERIC | 36 | 40 | 44 | 48 | 52 | 58 | 60 |
CHEST (IN.) | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-62 |
LENGTH (IN.) | 29.5-305 | 30.5-31.5 | 31.5-32.5 | 32.5-33.5 | 33.5-34.5 | 34.5-35.5 | 35.5-36.5 |